Ricoh MP 2501SP
The Ricoh Aficio MP 2501SP is a compact, workgroup-oriented A3 monochrome multifunction photocopier engineered for small-to-medium offices, job shops, and educational institutions . Featuring Ricoh's GWNX controller architecture, it delivers network printing, full-color scanning, and automatic duplex copying within a space-saving cube footprint .
Key Specifications & Technical Details
| Feature | Details |
| Core Functions | Print, Copy, Color Scan, Optional G3 Fax |
| Print / Copy Speed | Up to 25 pages per minute (ppm) (A4) / 15 ppm (A3) |
| Print / Copy Resolution | Up to 600 × 600 dpi |
| First-Copy-Out Time | Approx. 6.0 seconds |
| Warm-Up Time | Approx. 20 seconds |
| User Interface | 4.3-inch (10.9 cm) full-color tiltable touchscreen with custom shortcut icons |
| Document Feeder (ARDF) | 100-sheet Automatic Reversing Document Feeder |
| Scan Speed | Up to 50 ipm (Mono & Full-Color at 300 dpi) |
| Standard Paper Capacity | 600 sheets (2 × 250-sheet front cassettes + 100-sheet multipurpose bypass tray) |
| Maximum Paper Capacity | Up to 1,600 sheets with optional 500-sheet cassette banks |
| Supported Paper Sizes | Standard Trays: A5 to A3; Bypass Tray: A6 to A3 |
| Supported Media Weights | 60 to 105 gsm (standard trays); 60 to 162 gsm (bypass tray); 64 to 90 gsm (auto duplex) |
| System Hardware | 1 GB RAM standard (expandable to 1.5 GB); optional 250 GB secure HDD |
| Walk-Up Convenience | Integrated USB 2.0 and SD Card slot on the front panel for direct walk-up printing/scanning |
| Connectivity | 100Base-TX / 10Base-T Ethernet, Gigabit Ethernet (1000Base-T), USB 2.0 Host/Device; Optional Wi-Fi (802.11a/b/g) |
| Monthly Duty Cycle | Up to 30,000 pages per month |
Highlights for Offices & Reprographics
-
Full-Color Scanning: Equipped with a 100-sheet reversing feeder scanning color documents at up to 50 ipm, supporting Scan-to-Email, Scan-to-Folder (SMB/FTP), and Scan-to-USB/SD .
-
Dedicated ID Card Copy Button: A single one-touch button on the control panel scans both sides of an ID card (Aadhaar, driving license, voter ID) and outputs them neatly onto a single page .
-
Consumables & Running Economics (Toner MP 2501S / 841768):
-
Estimated toner yield: approximately 9,000 to 15,000 pages (at 6% coverage) per cartridge .
-
Running cost: Widely available OEM and compatible toner cartridges keep operating costs between 14 to 18 paise per A4 page.
-
-
Compact Cube Design: The internal paper exit system keeps all output inside the main frame, eliminating external paper trays that stick out and take up floor space .